Yaounde
Service Provider: | Camport PLC (aka "Checkport Cameroon") |
Address: |
P.O. Box 2513 Douala
Cameroon |
Local Time: | 01:44 (April 27, 2018) |
Facts & Figures:
Operating since: | 2000 | |
Number of employees: | 20 | |
Number of handled pax p.a.: | 38 000 | |
Number of handled A/C p.a.: | 534 | |
Cargo tons handled: | 1 500 |
Contacts
President & CEO: | |
Name: | Joshua Osih |
Phone: | +237 2 3343 8172 |
Mobile: | +237 6 9992 6841 +237 6 7793 4774 |
Fax: | +237 2 3343 8172 |
E-mail: | josh.osih@swissport.com |
Office hours: | 8.30 - 19.30 |
General Administration: | |
Name: | Lucien Nelle Mby |
Phone: | +237 2 33438449 |
Mobile: | +237 6 99989070 |
Fax: | +237 2 33438172 |
E-mail: | lucien.mby@swissport.com |
Key Account Manager for Kenya Airways: | |
Name: | Lucien Nelle Mby |
Phone: | +237 2 33438449 |
Mobile: | +237 6 99989070 |
Fax: | +237 2 33438172 |
E-mail: | lucien.mby@swissport.com |
Outstation Manager for Yaoundé-Nsimalen: | |
Name: | Daniel Nguene |
Phone: | +237 2 33438449 |
Mobile: | +237 6 98487279 |
Fax: | +237 2 33438172 |
E-mail: | daniel.nguene@swissport.com |
Executive Aviation Coordinator: |
Our services (Aviation Security)
|
|
For information about our services please contact:
Joshua Osih
Phone: +237 2 3343 8172
Mobile: +237 6 9992 6841
+237 6 7793 4774
Fax: +237 2 3343 8172
josh.osih@swissport.com
Our customer airlines
|
|