Guayaquil
Service Provider: | Swissport Ecuador |
Address: |
Jose Joaquin de Olmedo Airport Guayaquil Ecuador 16055 |
Local Time: | 03:44 (February 18, 2019) |
Facts & Figures:
Operating since: | January 1995 | |
Number of employees: | 250 | |
Number of handled pax p.a.: | 75000 | |
Number of handled A/C p.a.: | 3200 | |
Cargo tons handled: | 3600 |
Contacts
General Manager Ecuador: | |
Name: | Oscar Alvarez de Sotomayor |
Phone: | +593 2 3957470 ext. 300 |
Mobile: | +593 985 112876 |
Fax: | +593 2 330 31 02 |
E-mail: | Oscar.alvarezdesotomayor@swissport.com |
Operations Manager Ecuador: | |
Name: | Delia Guerra |
Phone: | +593 2 3957470 ext. 303 |
Mobile: | +593 9 94266772 |
E-mail: | delia.guerra@swissport.com |
Station Manager GYE: | |
Name: | César Arcos |
Phone: | +593 4 2590269 |
Mobile: | +593 9 8625 6978 |
E-mail: | cesar.arcos@swissport.com |
Duty Manager: | |
Mobile: | +593 9 99439125 |
E-mail: | opco.gye@emsa.com.ec |
Our services (Executive Aviation Services)
|
|