Dar es Salaam
Service Provider: | Swissport Tanzania Plc. |
Address: |
P.O. Box 18043 First Floor Swissport Freight Terminal Julius Nyerere International Airport Dar Es Salaam, Tanzania |
Local Time: | 00:21 (January 24, 2021) |
Facts & Figures:
Operating since: | October 1985 | |
Number of employees: | 797 | |
Number of handled pax p.a.: | 899,300 | |
Number of handled A/C p.a.: | 11,915 | |
Cargo tons handled: | 17,279 | |
ISO 9001 certification: | Certified since July 2001 |
Contacts
Head Executive Aviation: | |
Name: | Kelvin Simon |
Phone: | +255 753 450 470 +255 222 844 610 |
Mobile: | +255 754 444474 (24/7) |
Fax: | +255 22 2843 471 |
Telex: | DARHD7X |
E-mail: | kelvin.simon@swissport.com |
Our services (Executive Aviation Services)
|
|
For information about our services please contact:
Kelvin Simon
Phone: +255 753 450 470
+255 222 844 610
Mobile: +255 754 444474 (24/7)
Fax: +255 22 2843 471
Mail: kelvin.simon@swissport.com
Our customer airlines
|
|