Cape Town
Service Provider: | Swissport South Africa (Pty) Ltd. |
Address: |
In-flight Building Cape Town International Airport South Africa |
Local Time: | 20:08 (March 3, 2021) |
Facts & Figures:
Operating since: | 01 January 1998 | |
Number of employees: | 515 | |
Number of handled pax p.a.: | 435 276 (Jan-Dec 2017) | |
Number of handled A/C p.a.: | 16 944 (Jan-Dec 2017) | |
Cargo tons handled: | 23 775 (Jan-Dec 2017) | |
ISO 9001 certification: | Certified since June 2002
Re-audited August 2011 ISAGO re-certification 2016 |
Contacts
CEO: | |
Name: | Christian Zweifel |
Phone: | +27(0)11 928 8660 |
Mobile: | +233 549 222222 |
E-mail: | Christian.Zweifel@swissport.com |
Manager Airport Operations: | |
Name: | Birgit Stuewe |
Phone: | +27 (0)21 812 3804 |
Mobile: | +27 (0)78 457 3422 |
Fax: | +27 (0)86 503 8762 (fax to e-mail) |
E-mail: | birgit.stuewe@swissport.com |
Commercial Director: | |
Name: | Bob Gurr |
Phone: | +27 11 928 8658 |
Mobile: | +27 83 267 8957 |
E-mail: | bob.gurr@swissport.com |
VP Finance (CFO): | |
Name: | Amanda Reddy |
Phone: | +27 11 928 8516 |
Mobile: | +27 73 891 6298 |
E-mail: | amanda.reddy@swissport.com |
Vice President Human Resources and Training: | |
Name: | Nonhlanhla Mhlungu |
Phone: | +27 11 928 8688 +27 82 940 3081 |
E-mail: | Nonhlanhla.Mhlungu@swissport.com |
Vice President Operations: | |
Name: | Richard Hunt |
Phone: | +27 11 928 8500 |
Mobile: | +27 82 640 6454 |
E-mail: | richard.hunt@swissport.com |
Baggage Services: | |
Name: | Herman van der Hoogen |
Phone: | +27 (0)21 812 3803 |
Mobile: | +27 (0)83 635 8431 |
Fax: | +27 (0)21 936 3332 |
E-mail: | herman.vanderhoogen@swissport.com |
Office hours: | 24/7 |
Operation Control Center (OCC): | |
Name: | Anelda Tabata |
Phone: | +27 (0)21 812 3837 |
Mobile: | +27 (0)82 885 5808 |
Fax: | +27 (0)86 271 3730 |
E-mail: | analda.tabata@swissport.com |
Office hours: | 24/7 |
Our services (Ground Handling Services)
|
|
Our customer airlines
|
|