Johannesburg - O.R. Tambo International
Service Provider: | Swissport South Africa (Pty) Ltd. |
Address: |
Cargo Section (Various warehouses)
O R Tambo International Airport Gauteng South Africa Office hours: 08.00 - 17.00 (Mon - Fri) |
Local Time: | 13:38 (April 17, 2021) |
Facts & Figures:
Operating since: | March 1995 | |
Number of employees: | 300 | |
Number of handled A/C p.a.: | 7280 per annum | |
Cargo tons handled: | +200 000 (+450 000 Airwaybills) | |
ISO 9001 certification: | Certified since 2004
Re-certified 2011 |
Contacts
CEO: | |
Name: | Christian Zweifel |
Phone: | +27(0)11 928 8660 |
Mobile: | +233 549 222222 |
E-mail: | Christian.Zweifel@swissport.com |
Manager Cargo Services: | |
Name: | Rudi Buitenbos |
Phone: | +27 11 928 8601 |
Mobile: | +27 82 801 1050 |
E-mail: | rudi.buitenbos@swissport.com |
Manager Cargo Services: | |
Name: | Riaan Mostert |
Phone: | +27 11 928 8507 |
Mobile: | +27 78 460 6567 |
E-mail: | riaan.mostert@swissport.com |
Manager Road Feeder Services South Africa: | |
Name: | Burt Jonker |
Phone: | +27 11 928 8635 |
Mobile: | + 27 82 801 1049 |
E-mail: | burt.jonker@swissport.com |
Sales and admin Manager Road feeder Services: | |
Name: | Nicci Dorfling |
Phone: | +27 11 928 8632 |
Mobile: | +27 83 788 5464 |
E-mail: | nicci.dorfling@swissport.com |
Customer Relationship Manager: | |
Name: | Linda James |
Phone: | +27 11 928 8500 |
Mobile: | +27 83 625 9767 |
E-mail: | linda.james@swissport.com |
VP Finance (CFO): | |
Name: | Amanda Reddy |
Phone: | +27 11 928 8516 |
Mobile: | +27 73 891 6298 |
E-mail: | amanda.reddy@swissport.com |
Compliance and Training Manager: | |
Name: | Yvette Hall |
Phone: | +2711 928 8510 |
Mobile: | +27 82 805 1877 |
E-mail: | yvette.hall@swissport.com |
Our services (Cargo Services)
|
|
Our customer airlines
|
|