Nairobi
Service Provider: | Swissport Kenya Limited |
Address: |
Swissport Kenya Limited Swissport Cargo Complex, 1st Floor Jomo Kenyatta International Airport P.O. Box 19177, Embakasi 00501 Nairobi Kenya VHF Radio Frequency: 131.45 Mhz SITA: NBOOWXH/ NBOKSXH |
Local Time: | 12:56 (January 20, 2021) |
Facts & Figures:
Operating since: | September 1997 | |
Number of employees: | 530 | |
Number of handled pax p.a.: | 710000 | |
Number of handled A/C p.a.: | 5100 | |
Cargo tons handled: | 63000 | |
ISO 9001 certification: | Certified since August 1999, current certification dated August 2018 |
Contacts
Security Services: | |
Name: | Service Delivery Lead (SDL) - Security Services |
Phone: | +254 (0) 719 055 471 |
Mobile: | +254 (0) 741 134 192 |
Telex: | NBOSSXH |
E-mail: | NBO.SDLsecurity@swissport.com |
Office hours: | 24/7 |
Head of Security Services: | |
Name: | Fredrick Nambuya |
Phone: | +254 (0) 719 055 475 |
E-mail: | fredrick.nambuya@swissport.com |
Office hours: | 08:30AM - 05:30AM |
Commercial Manager: | |
Name: | Edith Githachuri |
Phone: | +254 (0) 719 055 323 |
E-mail: | Edith.Githachuri@swissport.com |
Office hours: | 08:30AM - 05:30PM |
Chief Finance Officer: | |
Name: | Eric Muriithi |
Phone: | +254 (0) 719 055 300 |
E-mail: | eric.muriithi@swissport.com |
Office hours: | 08.30 AM - 05.30 PM |
Chief Executive Officer: | |
Name: | Racheal Ndegwa |
Phone: | +254 (0) 719 055 322 |
E-mail: | racheal.ndegwa@swissport.com |
Office hours: | 08.30 AM - 05.30 PM |
Senior Vice President, Sub-Sahara Africa & Israel: | |
Name: | Jeroen de Clercq |
Phone: | +254 (0) 719 055 320 |
E-mail: | jeroen.de-clercq@swissport.com |
Office hours: | 08.30 AM - 05.30 PM |
Head of Passenger Services: | |
Name: | Edwin Musungu |
Phone: | +254 (0) 719 055 456 |
Mobile: | +254 (0) 727 559 024 |
E-mail: | edwin.musungu@swissport.com |
Office hours: | 08.30 AM - 05.30 PM
|
Our services (Aviation Security)
|
|
For information about our services please contact:
Fredrick Nambuya
Phone: +254 (0) 719 055 475
Mail: fredrick.nambuya@swissport.com
Our customer airlines
|
|