Kilimanjaro
Service Provider: | Swissport Tanzania Plc. |
Address: |
P.O.BOX 995 Arusha-Tanzania |
Local Time: | 23:14 (January 23, 2021) |
Facts & Figures:
Operating since: | 1990 | |
Number of employees: | 175 | |
Number of handled pax p.a.: | 194,795 | |
Number of handled A/C p.a.: | 4038 | |
Cargo tons handled: | 2866 | |
ISO 9001 certification: | Certified since July 2001 |
Contacts
Chief Financial Officer: | |
Name: | Yassin Mrisho |
Phone: | +255 22 284 4610 Ext 2250 |
Fax: | +255 22 284 4343 |
Telex: | DARHD7X |
E-mail: | mrisho.yassin@swissport.com |
Commercial Manager: | |
Name: | James Mhagama |
Phone: | +255 22 284 4610 |
Fax: | +255 22 284 4343 |
Telex: | DARHD7X |
E-mail: | james.mhagama@swissport.com |
Our customer airlines
|
|