Johannesburg - O.R. Tambo International
| Service Provider: | Swissport South Africa (Pty) Ltd. |
| Address: | P.O. Box 5511 O.R.Tambo International Airport 1627 South Africa |
| Local Time: | 06:02 (May 21, 2013) |
Facts & Figures:
| Operating since: | 1 January 1998 | |
| Number of employees: | 1490 | |
| Number of handled pax p.a.: | 224 582 (Jan-Dec 2011) | |
| Number of handled A/C p.a.: | 50 400 (Jan-Dec 2011) | |
| Cargo tons handled: | 153 000 (Jan-Dec 2011) | |
| ISO 9001 certification: | Certified since June 2002
Re-audited in August 2011 |
Contacts
| President & CEO: | |
| Name: | Lothar Kilchenmann |
| Phone: | +27 11 928 8500 |
| Fax: | +27 11 928 8657 |
| E-mail: | lothar.kilchenmann@swissport.co.za |
| VP Operations- South Africa : | |
| Name: | Peter Frame |
| Phone: | +27 11 928 8538 |
| Mobile: | +27 82 9020652 |
| Fax: | +27 11 390 3319 |
| Telex: | JNBOSXH |
| E-mail: | peter.frame@swissport.co.za |
| Station Manager: | |
| Name: | Gert van der Merwe |
| Phone: | +27 11 928 8531 |
| Mobile: | +27 82 801 0250 |
| Telex: | JNBOWXH |
| E-mail: | gert.vandermerwe@swissport.co.za |
| Commercial Director: | |
| Name: | Blake Sclanders |
| Phone: | +27 11 928 8658 |
| Mobile: | +27 82 659 7644 |
| Fax: | +27 11 928 8657 |
| Telex: | JNBOSXH |
| E-mail: | blake.sclanders@swissport.co.za |
| VP Finance (CFO): | |
| Name: | Stuart Arderne |
| Phone: | +27 11 928 8516 |
| Mobile: | +27 83 2689568 |
| Fax: | +27 86 5803443 |
| E-mail: | stuart.arderne@swissport.co.za |
| VP Human Resources: | |
| Name: | Desigan Subroyen |
| Phone: | +27 (0) 11 9288688 |
| Fax: | +27 (0) 865809760 |
| E-mail: | desigan.subroyen@swissport.co.za |
Our services (Ground Handling Services)
Our customer airlines
For information about our services please contact:
| Blake Sclanders | |
| Phone: | +27 11 928 8658 |
| Mobile: | +27 82 659 7644 |
| Fax: | +27 11 928 8657 |
| blake.sclanders@swissport.co.za | |





